Staying informed about the latest updates and improvements to the Divi theme is crucial for maintaining your website's performance, security, and functionality.
The Divi Update Status page provides detailed information on recent releases, bug fixes, feature enhancements, and security patches.
Important Reminder: Always keep your Divi theme up to date.
Date | Version | Notes |
November 8th, 2024 | No critical issues were reported. | |
October 1st, 2024 | No critical issues were reported. | |
August 12th, 2024 | No critical issues were reported. | |
July 17th, 2024 | ||
July 2nd, 2024 | ||
June 13th, 2024 | No critical issues were reported. | |
May 7th, 2024 | No critical issues were reported. | |
April 18th, 2024 | ||
April 2nd, 2024 | No critical issues were reported. | |
February 20th, 2024 | BUG (FIXED) Fixed an issue in the Divi Builder that caused fields in the module settings to crash | |
February 14th, 2024 | No critical issues were reported. | |
December 28th, 2023 | No critical issues were reported. | |
December 26th, 2023 | No critical issues were reported. | |
December 20th, 2023 | No critical issues were reported. | |
November 6th, 2023 | No critical issues were reported. | |
October 19th, 2023 | ||
September 20th, 2023 | No critical issues were reported. | |
August 18th, 2023 | No critical issues were reported. | |
August 9th, 2023 | ||
August 1st, 2023 | No critical issues were reported. | |
June 28th, 2023 | No critical issues were reported. | |
April 27th, 2023 | ||
April 3rd, 2023 | No critical issues were reported. | |
April 3rd, 2023 | No critical issues were reported. | |
March 8th, 2023 | BUG (FIXED) Dynamic JavaScript Libraries option breaks the default Section class enumeration. | |
March 6th, 2023 | No critical issues were reported. | |
February 16th, 2023 | ||
January 25th, 2023 | No critical issues were reported. | |
December 16th, 2022 | No critical issues were reported. | |
December 13th, 2022 | No critical issues were reported. | |
November 29th, 2022 | No critical issues were reported. | |
November 17th, 2022 | BUG (FIXED) - Fixed a compatibility issue with WordPress 6.1 that may cause the performance to degrade in some cases when various languages were used. | |
November 3rd, 2022 | ||
October 27th, 2022 | No critical issues were reported. | |
August 11th, 2022 | ||
July 13th, 2022 | No critical issues were reported. | |
July 12th, 2022 | BUG (FIXED) - Fixed row width and max-width issues on the builder. Introduced new | |
May 12th, 2022 | No critical issues were reported. | |
April 22nd, 2022 | No critical issues were reported. | |
April 21st, 2022 | No critical issues were reported. | |
April 14th, 2022 | No critical issues were reported. | |
April 4th, 2022 | No critical issues were reported. | |
March 30th, 2022 | ||
March 18th, 2022 | No critical issues were reported. | |
March 17th, 2022 | ||
March 10th, 2022 | No critical issues were reported. | |
February 17th, 2022 | No critical issues were reported. | |
February 7th, 2022 | No critical issues were reported. | |
January 13th, 2022 | BUG (FIXED) Fixed unintended lag in the Visual Builder caused by a previous bug fix. | |
January 5th, 2022 | No critical issues were reported. | |
December 17th, 2021 | BUG (FIXED) Fixed a conflict with SiteGround Optimizer where the Theme Customizer styles would not work when the Output Styles Inline option was enabled in Divi's Theme Options.
BUG (FIXED) Fixed a compatibility issue with SiteGround Optimizer that would cause the Divi Builder to timeout.
BUG (FIXED) Fixed order class suffix changing from | |
December 16th, 2021 | No critical issues were reported. | |
November 30th, 2021 | No critical issues were reported. | |
November 23rd, 2021 | BUG (FIXED) Fixed hidden quantity text in the quantity field on WooCommerce product pages.
BUG (FIXED) Fixed validation when Country, whose state isn't pre-defined, is selected during Checkout.
BUG (FIXED) Fixed broken shipping fields on the Checkout page when WooCommerce shortcode within the Text module.
BUG (FIXED): Fixed a PHP error that occurs when the WP Rest API is used to fetch posts that include a WC Cart Notice module in their content. | |
November 22nd, 2021 | No critical issues were reported. | |
November 11th, 2021 | No critical issues were reported. | |
November 4th, 2021 | ||
November 1st, 2021 | No critical issues were reported. | |
October 28th, 2021 | ||
October 22nd, 2021 | No critical issues were reported. | |
October 15th, 2021 | No critical issues were reported. | |
October 7th, 2021 | No critical issues were reported. | |
October 1st, 2021 | No critical issues were reported. | |
September 30th, 2021 | ||
September 20th, 2021 | No critical issues were reported. | |
September 9th, 2021 | No critical issues were reported. | |
September 2nd, 2021 | No critical issues were reported. | |
August 27th, 2021 | No critical issues were reported. | |
August 23rd, 2021 | No critical issues were reported. | |
August 20th, 2021 | No critical issues were reported. | |
August 19th, 2021 | No critical issues were reported. | |
August 18th, 2021 | No critical issues were reported. | |
August 18th, 2021 |
BUG (HOTFIXED) - The header menu is duplicated in the footer when the header background color is transparent.
BUG (HOTFIXED) - JS Error When Using Motion Effects. | |
August 11th, 2021 | BUG (FIXED) - Improved Global Colors performance. Fixed Global Colors usage in presets.
BUG (FIXED) - Fixed broken widget styles after WordPress 5.8 update.
BUG (FIXED) - Fixed fatal error when a post contains dynamic content from a post excerpt. | |
July 19th, 2021 | No critical issues were reported. | |
July 14th, 2021 | BUG (FIXED) - Fixed error regarding ET_Builder_Element not being found. | |
July 14th, 2021 | BUG (FIXED)—Fix a bug in the Contact Form module that allowed users to submit forms with invalid data, triggering an email to be sent (spam). | |
June 14th, 2021 | BUG (FIXED) - Fixed issue with builder freezing while scrolling when there is a Blurb module with an image in the content.
BUG (FIXED) - Fixed Theme Builder template assignments are getting duplicated after the saving. | |
June 10th, 2021 | BUG (FIXED) - Fixed the Image Module Force Fullwidth option not working.
BUG (FIXED) - Fixed a bug with the blurb content applying to the wrong selector. | |
June 9th, 2021 | BUG (FIXED) - Fixed issue where existing theme builder templates could unintentionally get deleted if interrupting the saving templates process. | |
April 13th, 2021 | No critical issues were reported. | |
April 1st, 2021 | No critical issues were reported. | |
March 12th, 2021 | No critical issues were reported. | |
March 3rd, 2021 | No critical issues were reported. | |
February 10th, 2021 | ||
January 28th, 2021 | No critical issues were reported. | |
January 15th, 2021 | No critical issues were reported. | |
January 13th, 2021 | BUG (FIXED) - Errors on existing modules with builder animations off. | |
December 14th, 2020 | No critical issues were reported. | |
December 11th, 2020 | No critical issues were reported. | |
December 9th, 2020 | BUG (Fixed) - The fixed anchor link doesn't work on the default Divi menu after WordPress 5.6 is released. | |
November 24th, 2020 | No critical issues were reported. | |
November 19th, 2020 | No critical issues were reported. | |
November 18th, 2020 | BUG (Fixed) - Javascript error in select font options | |
November 16th, 2020 | No critical issues were reported. | |
November 12th, 2020 | No critical issues were reported. | |
October 15th, 2020 | No critical issues were reported. | |
September 25th, 2020 | BUG (FIXED) - Fixed broken image size on the Image module and image logo of the Menu module. | |
September 24th, 2020 | No critical issues were reported. | |
September 18th, 2020 | BUG (FIXED) - Fixed specialty section inner max-width option. | |
September 17th, 2020 | No critical issues were reported. | |
September 3rd, 2020 | No critical issues were reported. | |
August 26th, 2020 | ||
August 18th, 2020 | BUG (FIXED) - Fixed the warning shown with WooCommerce v4.4.0 and WordPress v5.5. | |
August 10th, 2020 | No critical issues were reported. | |
August 8th, 2020 | No critical issues were reported. | |
August 7th, 2020 | BUG (FIXED in 4.5.5) Extra space is added at the end of the page whenever a Divider is used.
BUG (FIXED in 4.5.6) Extra top padding is added to the top of the page. | |
August 3rd, 2020 | ||
July 30th, 2020 | No critical issues were reported. | |
July 13th, 2020 | No critical issues were reported. | |
July 9th, 2020 | ||
July 1st, 2020 | No critical issues were reported. | |
June 4th, 2020 | No critical issues were reported. | |
May 15th, 2020 | No critical issues were reported. | |
May 8th, 2020 | No critical issues were reported. | |
April 30th, 2020 | No critical issues were reported. | |
April 23rd, 2020 | No critical issues were reported. | |
April 9th, 2020 | No critical issues were reported. | |
March 27th, 2020 | No critical issues were reported. | |
March 11th, 2020 | No critical issues were reported. | |
March 5th, 2020 |
(BUG FIXED) Email Optin form submissions are marked as spam in some cases. | |
February 24th, 2020 | No critical issues were reported. | |
February 20th, 2020 | No critical issues were reported. | |
February 7th, 2020 | No critical issues were reported. | |
February 5th, 2020 | No critical issues were reported. | |
February 5th, 2020 |
BUG (HOTFIXED): Animations fire too early. | |
January 21st, 2020 | No critical issues were reported. | |
January 17th, 2020 | No critical issues were reported. | |
January 16th, 2020 |
BUG (FIXED): Position default values print on the front end, which may cause issues with layouts in some cases. | |
January 9th, 2020 |
BUG (HOTFIXED): Fatal PHP error with older WordPress versions (pre 5.0.0) | |
January 2nd, 2020 | BUG (FIXED): Fixed syntax error on retired PHP versions.
BUG (FIXED): Fixed issue with Google fonts not loading. | |
January 2nd, 2020 | No critical issues were reported. | |
December 10th, 2019 | No critical issues were reported. | |
December 9th, 2019 | No critical issues were reported. | |
November 26th, 2019 | No critical issues were reported. | |
November 7th, 2019 | No critical issues were reported. | |
November 1st, 2019 | No critical issues were reported. | |
October 28th, 2019 | No critical issues were reported. | |
October 23rd, 2019 | No critical issues were reported. | |
October 18th, 2019 | No critical issues were reported. | |
October 17th, 2019 | No critical issues were reported. | |
October 17th, 2019 | ||
September 17th, 2019 | No critical issues were reported. | |
September 13th, 2019 | BUG (FIXED): Fixed a regression that caused posts created with the builder and configured to use the fullwidth page layout to not render correctly as fullwidth on the frontend | |
September 12th, 2019 | No critical issues were reported. | |
September 12th, 2019 | WooCommerce Modules | |
September 11th, 2019 | ||
August 29th, 2019 | No critical issues were reported. | |
August 21st, 2019 | BUG (FIXED): Fixed slow loading issues.
BUG (FIXED): Fixed SRCSET not showing full size when image size above 1280px resolution. | |
August 19th, 2019 | BUG (FIXED): Fixed posts having incorrect post excerpts in the Blog module. | |
August 16th, 2019 | BUG (FIXED): Fixed error that broke body content controls in 3rd party modules. | |
August 15th, 2019 |
BUG (HOTFIXED): PHP warning on Blog modules with all post meta options enabled. | |
August 14th, 2019 | No critical issues were reported. | |
August 9th, 2019 | No critical issues were reported. | |
July 30th, 2019 | No critical issues were reported. | |
July 27th, 2019 | No critical issues were reported. | |
July 25th, 2019 | No critical issues were reported. | |
July 16th, 2019 | No critical issues were reported. | |
July 15th, 2019 | No critical issues were reported. | |
July 12th, 2019 | No critical issues were reported. | |
July 11th, 2019 | ||
July 3rd, 2019 | No critical issues were reported. | |
June 25th, 2019 | No critical issues were reported. | |
June 21st, 2019 | No critical issues were reported. | |
June 20th, 2019 | BUG (FIXED): Column options migration is not working in Classic Builder. | |
June 20th, 2019 |
BUG (FIXED): Column options migration is not working. | |
June 12th, 2019 | No critical issues were reported. | |
June 6th, 2019 |
BUG (FIXED): The Maps module sends a load request to the Google Maps API on resize.
BUG (FIXED): The specialty section's inner width/max-width values are not printed on the front end. | |
May 24th, 2019 | No critical issues were reported. | |
May 23rd, 2019 | No critical issues were reported. | |
May 22nd, 2019 | No critical issues were reported. | |
May 22nd, 2019 |
BUG (FIXED): Animations trigger on page load and not on scroll as intended.
BUG (FIXED): Animations would sometimes not work on elements with transforms. | |
May 5th, 2019 | No critical issues were reported. | |
April 30th, 2019 | No critical issues were reported. | |
April 26th, 2019 | No critical issues were reported. | |
April 18th, 2019 | No critical issues were reported. | |
April 17th, 2019 | No critical issues were reported. | |
April 15th, 2019 | No critical issues were reported. | |
April 12th, 2019 |
BUG (FIXED): The max-width value didn't apply in some cases on the front end. The version number was not bumped, and the fix is available in the latest download on our site. To apply the fix, re-download the theme package and reinstall it from your WordPress Dashboard.
BUG (FIXED): New modules added in the Classic Builder will have a 25px default border on the front end. The Visual Builder and the new Backend Builder are not affected. | |
April 4th, 2019 | No critical issues were reported. | |
April 2nd, 2019 | No critical issues were reported. | |
March 21st, 2019 | No critical issues were reported. | |
March 14th, 2019 | ||
March 11th, 2019 | No critical issues were reported. | |
March 7th, 2019 | No critical issues were reported. | |
March 7th, 2019 | ||
February 26th, 2019 | No critical issues were reported. | |
February 22nd, 2019 | No critical issues were reported. | |
February 21st, 2019 | No critical issues were reported. | |
February 15th, 2019 | No critical issues were reported. | |
February 11th, 2019 | No critical issues were reported. | |
February 8th, 2019 | No critical issues were reported. | |
February 5th, 2019 | No critical issues were reported. | |
February 1st, 2019 | No critical issues were reported. | |
January 29, 2019 | No critical issues were reported. | |
January 24, 2019 | No critical issues were reported. | |
January 23, 2019 | No critical issues were reported. | |
January 21, 2019 | No critical issues were reported. | |
January 18, 2019 | No critical issues were reported. | |
January 11, 2019 | No critical issues were reported. | |
January 7, 2019 | No critical issues were reported. | |
December 26, 2018 | No critical issues were reported. | |
December 20, 2018 | ||
December 18, 2018 | No critical issues were reported. | |
December 17, 2018 | No critical issues were reported. | |
December 13, 2018 | No critical issues were reported. | |
December 13, 2018 | No critical issues were reported. | |
December 12, 2018 | No critical issues were reported. | |
December 10, 2018 | No critical issues were reported. | |
December 8, 2018 | No critical issues were reported. | |
December 6, 2018 | Minor release fixing issues with the currently broken WordPress 5.1 beta build that was affecting some customers. | |
December 6, 2018 | Minor release addressing a number of issues introduced in 3.18.
(BUG FIX): Conflict with Really Simple SSL plugin.
(BUG FIX): Conflict with Yoast SEO plugin - A fatal error is returned on the page sitemap XML.
(BUG FIX): Backend Builder is infinitely loading when WP Admin uses SSL, and Frontend is non-SSL. | |
December 6, 2018 |
(BUG FIX): Certain scripts that dynamically inject other scripts into the page may cause the builder to time out. You can temporarily disable your script(s) in Theme Options > Integration. | |
November 1, 2018 | No critical issues were reported. | |
October 31, 2018 | No critical issues were reported. | |
October 30, 2018 | No critical issues were reported. | |
October 17, 2018 | No critical issues were reported. | |
October 12, 2018 | No critical issues were reported. | |
October 11, 2018 | ||
October 5, 2018 | No critical issues were reported. | |
October 4, 2018 | ||
September 13, 2018 | ||
September 6, 2018 | ||
September 1, 2018 |
| |
August 30, 2018 |